6108 Treaty Lane 196 #196, Galloway, OH 43119 (MLS # 226032519)
Brought to you by RE/MAX
|
It looks like a house, it lives like a house, and the deed says condo. That's the entire trade here. You give up a lawn you never wanted to mow and a shovel you never wanted to own, and you stay ''Happily Detached'' from both. What you keep is the porch, the fireplace, the garage, and every wall in the place. Nobody is overhead, nobody is through the drywall, and nothing in this floor plan will ever be the reason you move again. |+| The front porch is covered, and it fits two chairs and the neighbor who stops to talk. Through the door, the ceiling lifts and never comes back down. Living, dining, and kitchen run close to forty feet in one line under a single vault, so when people come over, nobody gets sent to the next room to make space. Whoever ends up at the sink still hears the punchline. That kitchen was remodeled and reads warm, not trendy: honey-toned maple, tile backsplash, stainless appliances, a peninsula facing the dining side. Laundry hides behind bifold doors just off it, close enough that a load gets started between other things. |+| The primary sits up front with a walk-in closet and a bath redone with a new vanity and frameless glass, both buffering it from the other two bedrooms. One of those is the second-largest room in the house. The other is already an office if you want it, and a second full bath serves them. |+| The back door opens flush onto a wide patio, no steps down, room for a table and a grill and the people who show up for them. A walkway runs out to a detached two-car garage with a workbench, a wall of cabinets, and its own parking pad alongside. That garage is where the project goes once you have somewhere to put it. For $100 a month, the association handles lawn care, snow removal, and common areas, and the community keeps a clubhouse and a park. The roof went on in 2023, the furnace in 2022, and the kitchen, flooring, and paint inside the last seven years.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | Village at Galloway Ridge | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 100|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1307 sq ft |
| PARKING | Garage Door Opener, On Street, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Village at Galloway Ridge |
| TAXES | 2135 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
