461 Buckstone Place, Westerville, OH 43082 (MLS # 226032774)
Brought to you by RE/MAX
|
Great home with first floor master suite, right on the pond. Great deck and patio with views from back of the house of the pond. New roof August 2026. Fresh paint, and clean and ready to move into. New HVAC 2026. New sub flooring in guest bath (1/2 bath.) 2026 all in August. Custom cabinets in Master bedroom as well as kitchen Perfect location. Close to Uptown, Polaris, shopping and entertainment.
| DAYS ON MARKET | 51 | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| TRACT | BERKSHIRE COMMONS SEC 1 | YEAR BUILT | 2000 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 400|Quarterly |
| INTERIOR | Master Downstairs |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | BERKSHIRE COMMONS SEC 1 |
| TAXES | 5692 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by C. R. O'Neil & Co., Sylvia J Efta
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
