3216 Maize Road 10 #10, Columbus, OH 43224 (MLS # 226038348)
Brought to you by RE/MAX
|
Excellent Investment Opportunity - Fully Occupied 10-Unit Multifamily Portfolio with all brand new roofs and gutters! Turnkey investment opportunity with immediate cash flow! This well-maintained multifamily package features four separate buildings generating an impressive $9,475 in monthly rental income, totaling $113,700 annually! All units offer desirable ranch-style layouts with full block basements, providing comfortable living spaces and strong rental appeal. The properties are in excellent condition and benefit from stable, established tenants, making this an attractive opportunity for investors seeking consistent rental income. Conveniently located directly across from a park and along a bus route, these properties offer easy access to public transportation, recreation, shopping, and everyday amenities. A shared parking lot adds convenience for residents. Property Highlights: 100% occupied with stable tenants 10 Units | 4 Buildings | 4 Separate Parcel $9,475 monthly rental income $113,700 annual gross rental income Four well-maintained buildings Ranch-style units with full basements Convenient shared parking Located directly across from a park Easy access to public transportation Four separate parcels sold together Property Addresses: 3216-3218, 3220-3222, 3224-3226, and 3228-3230 Maize Road. All four parcels must be purchased together. Interior photographs were taken during previous tenant turnovers. All units are currently occupied. An exceptional opportunity to acquire an established, income-producing multifamily portfolio with immediate rental income and long-term investment potential, Curb offer only!
| DAYS ON MARKET | 4 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Yes |
| CONSTRUCTION | Brick, Stucco |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7405 sq ft |
| PARKING | No Garage |
| SEWER | Public Sewer |
| TAXES | 2897 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Ling Q Hunter
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
