38 Timber Oak Court, Powell, OH 43065 (MLS # 226039996)
Brought to you by RE/MAX
|
This spectacular residence in the peaceful Lakes of Powell subdivision has been meticulously updated and maintained from top to bottom, delivering a flawless design and the feel of a brand-new home. Ideally positioned at the end of a quiet cul-de- sac, the property boasts a premium backyard experience featuring a sparkling saltwater pool, a 1,600-square-foot paver patio, professional landscaping, and a lush backdrop of mature trees.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | Lakes of Powell | YEAR BUILT | 2003 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Humidifier, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Fiber Cement, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 200|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Lakes of Powell |
| TAXES | 10489 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Classic Properties Realty, Walter E Schorsten
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
