3353 La Coste Lane, Columbus, OH 43228 (MLS # 226042723)
Brought to you by RE/MAX
|
OPEN HOUSE SUNDAY, NOVEMBER 15TH | 1-3 PM Location! Space! Privacy! 3353 La Coste Lane offers a wonderful combination of comfortable living and convenience in a central Columbus location with easy access to downtown, shopping, dining, and major commuter routes. But it's not just a neighborhood--it's a community! With sidewalks, a community park, and convenient access to some of Columbus's favorite destinations, there's plenty to enjoy nearby. Looking for something fun to do? Explore COSI, visit Quarry Trails Metro Park with its miles of walking paths, or simply enjoy the neighborhood park or a stroll through the neighborhood. Situated on a generous quarter-acre lot, the home features a private backyard and spacious deck, ideal for outdoor entertaining, relaxing, or simply enjoying the peaceful setting. Inside, you'll find comfortable living spaces with added flexibility in the finished lower level, featuring a recreation room and a separate space ideal for a home office, exercise room, or potential fourth bedroom. Updates include: Roof (approximately 2014) Furnace and A/C (approximately 2021) Water heater (approximately 2021) Dishwasher (2022) Dryer (2022) Microwave (2026) Refrigerator (2026) Deck restained (2026) The washer and dryer also convey with the property, adding even more convenience!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/11/2026 |
|---|---|---|---|
| TRACT | Scioto Woods | YEAR BUILT | 1991 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.25 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Scioto Woods |
| TAXES | 4055 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Mary K Sunderman
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
