5353 Buckeye Valley Road NE, New Lexington, OH 43764 (MLS # 226043487)
Brought to you by RE/MAX
|
COMING SOON! AN EXTRAORDINARY PROPERTY WITH ROOM TO DREAM BIG! 4.155 ACRES | 5 PARCELS | OVER 3,000 SQ. FT. OF LIVING SPACE! Get ready to discover a truly remarkable property offering the perfect combination of space, privacy, comfort, and endless possibilities! Nestled on 4.155 beautifully landscaped acres spanning five parcels, this impressive 3-bedroom, 2.5-bath home delivers so much more than meets the eye! With over 3,000 sq. ft. of finished living space, PLUS an additional 3,000 sq. ft. unfinished walkout basement and 1,800 sq. ft. of unfinished upper-level space, the opportunities for expansion, customization, and creating your dream lifestyle are incredible! Inside, you'll find a spacious primary suite with a luxurious bath designed for relaxation. Outside, enjoy peaceful evenings in the charming gazebo, entertain family and friends on the expansive patio, or simply take in the beautiful surroundings and wide-open space. Properties offering this much space, versatility, and acreage are truly something special!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2011 | COUNTY | Perry |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1.68 acre(s) |
| PARKING | No Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 3529 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Charles E Collins
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
